Sportovní areál Pražačka
Golstar FC 1 vs 10 DHL ITS
Championship 2021/22: Round 8, match 2
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
Elliot Jalley | 25 | ||||||
Elliot Jalley | Wesley Vinay | 50 | |||||
Elliot Jalley | 58 | ||||||
James Press | Goncalo Rodrigues | 62 | |||||
Wesley Vinay | 70 | ||||||
Goncalo Rodrigues | Memmed Mammedov | 72 | |||||
Cian O’Dwyer | 75 | ||||||
Gonçalo Rodrigues | 85 |
Man of the Match: Dynamo Žižkov (as voted by Prague Devils) | Man of the Match: Prague Devils (as voted by Dynamo Žižkov) |
TBA | TBA (#21) |
Dynamo Žižkov 8 vs 2 Prague Devils
Championship 2021/22: Round 5, match 1
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
James Press | Kilian McGrath | ||||||
Dominik Hill | |||||||
James Press | Elliot Jalley | ||||||
Dominik Hill |
Man of the Match: Prague United (as voted by Dynamo Žižkov) | Man of the Match: Dynamo Žižkov (as voted by Prague United) |
#10 (TBA) |
Prague United 1 vs 4 Dynamo Žižkov
Championship 2021/22: Round 4, match 1
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
15 | Jorge Rodriguez Osorez Teijo | ||||||
30 | Johannes Schmiedecker | ||||||
55 | Martin Gardavsky | Ugur Gok | |||||
Diot Benjamin | Samelin Thomas | 60 | |||||
75 | Ali Gululu |
Man of the Match: Prague United (as voted by Accenture United) | Man of the Match: Accenture United (as voted by Prague United) |
Prague United 1 vs 4 Accenture United
FRIENDLY 2021/22: MATCH 13
Prague Devils 5 vs 10 Dynamo Žižkov
FRIENDLY 2021/22: MATCH 12
IFC Prague 6 vs 2 Prague Devils
Championship 2021/22: Round 11, match 5
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
65 | Luca Croce | Artiom Zavadovski |
Man of the Match: Prague United (as voted by Letná FG) | Man of the Match: Letná FG (as voted by Prague United) |
Prague United 0 vs 1 Letná FG
Championship 2021/22: Round 3, match 4
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
Levieux Florian | |||||||
Diot Benjamin | Levieux Florian | Sebastian Menendez | |||||
Diot Benjamin | Bartosik Petr | ||||||
Bartosik Petr | Diot Benjamin | ||||||
Diot Benjamin | Bortolotti Adrien | ||||||
Oser Baptiste | Levieux Florian | ||||||
Diot Benjamin | Samelin Thomas | ||||||
Chmurovic Samuel |
Man of the Match: Prague United (as voted by DHL ITS) | Man of the Match: DHL ITS (as voted by Prague United) | |
Prague United 8 vs 1 DHL ITS
FRIENDLY 2019/2020: MATCH 23
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
Luca Croce | 6′ | 24′ | Alvaro Llorente | ||||
Tobias Fisher | Luca Croce | 20′ | 55′ | Juan Plaza García | |||
Luca Croce | 56′ | ||||||
Tobias Fisher | 36′ | ||||||
Tobias Fisher | 77′ | ||||||
Tobias Fisher | Milos Savic | 47′ | |||||
Jorge Zulaica | 63′ | ||||||
Chedly Charfeddine | 51′ |
Man of the Match: Letná FG (as voted by DHL ITS) | Man of the Match:DHL ITS (as voted by Letná FG) |
Championship 2019/2020: Round 9, match 2
Goals and Assists | |||||
Assist | Goal Scorer | Goal Scorer | Assist | ||
Nurkhat Zhiger | Charlie Maslen | 1 | 0 | ||
1 | 1 | Erickson Paulo | Elliot Jalley | ||
Charlie Maslen | Shamil Isaev | 2 | 1 | ||
Shamil Isaev | Charlie Maslen | 3 | 1 | ||
Charlie Maslen | Nurkhat Zhiger | 4 | 1 | ||
Charlie Maslen | Shamil Isaev | 5 | 1 | ||
Seun Fasanya | Nik Hampshire (Own Goal) | 6 | 1 |
Man of the Match: Taverners (as voted by Dynamo Žižkov) | Man of the Match: Dynamo Žižkov (as voted by Taverners) |
Taverners 6 vs 1 Dynamo Žižkov