- ABOUT
The International Football Club of Prague was established in the Summer of 1990 when a group of British Embassy staff and British construction workers employed at the British Embassy played their first friendly football match against a Czech pub team from the district of Prague 10.
With the Velvet Revolution of October 1989 and the ensuing influx of foreigners to Prague and the Czech Republic, the IFC eventually grew from its initial links with the British Embassy to encompass the wider foreign community in Prague.
In the years since its inceptions, the IFC of Prague has truly lived up to its name, fielding players from many countries whose national flags are represented in the club crest, in order clockwise: Czech Republic, Northern Ireland, Ireland, United States of America, Holland, Honduras, France, Scotland, Germany, Wales, Australia, Italy, Argentina and England. In addition the IFC has been represented in the past by players from Austria, Canada, Cyprus, Denmark, Hong Kong, Iceland, Nigeria, Senegal, Serbia, Slovakia, Spain and Sweden, whose national flags are unfortunately not present due to limitation of space.

- AWARDS
1994 + 1995 + 1996 – winners of the Kovarov ( Pig Tournament ).
1998 – winners of the Malesice ( Pig Tournament new venue ).
1999 – winners of the SLT/Ester Easter Cup.
2000 – Winners of the Football / AHWM Cup.
2000 – Winners of the Colin Currie Memorial Cup.
???? – year unknown as too drunk – winners DHL Egg Cup.
- PIBFAL (Prague International Biweekly Football Amateur League)
| IFC Prague (vs. Johnson & Johnson) |
IFC Prague 2021/2022 Players
| Rank | Player | Club | Position | Goals | Assists | Appearances |
|---|---|---|---|---|---|---|
| 1 | Jakub Mares | IFC Prague | 0 | 0 | 0 | |
| 2 | Jason Gutierrez | Inlakech FC | 0 | 0 | 0 | |
| 3 | Youssef ElBadii | IFC Prague | 0 | 0 | 0 | |
| 4 | Fernando Martinez | - | Defender | 0 | 0 | 0 |
| 5 | Benjamin Antrobus | IFC Prague | Forward | 0 | 0 | 0 |
| 6 | Damir Omerbegović | Taverners FC | Forward | 0 | 0 | 0 |
| 7 | Damir Omerbegović | Prague Devils | Forward | 0 | 0 | 0 |
| 8 | John Jennings | IFC Prague | Goalkeeper | 0 | 0 | 0 |
| 9 | Gianluca Del Giudice | - | Forward | 0 | 0 | 1 |
| 10 | Maxim Bauer | - | Midfielder | 0 | 0 | 1 |
| 11 | Jaba Tsenteradze | - | Midfielder | 1 | 1 | 1 |
| 12 | Ali Müftüler | - | Forward | 4 | 1 | 2 |
| 13 | Wade Savant | - | Defender, Midfielder | 1 | 0 | 2 |
| 14 | Grzegorz Kaźmierczak | IFC Prague | Goalkeeper | 0 | 0 | 2 |
| 15 | Yerbolat Bekbau | IFC Prague | Goalkeeper | 0 | 0 | 2 |
| 16 | Pavel Guzanov | - | Defender | 2 | 1 | 3 |
| 17 | Christian Moreaux | - | Midfielder | 0 | 0 | 3 |
| 18 | William Jalloul | IFC Prague | Midfielder, Forward | 1 | 0 | 3 |
| 19 | Aaron Fernandez | - | Defender | 1 | 0 | 4 |
| 20 | Iain Sellers | IFC Prague | Defender | 0 | 1 | 4 |
| 21 | Neil Lowe | - | Midfielder | 0 | 1 | 4 |
| 22 | Alex Catton | IFC Prague | Midfielder | 0 | 0 | 4 |
| 23 | Iain Fanthorpe | - | 3 | 1 | 4 | |
| 24 | Florian Reppin | Letná FG | Midfielder | 1 | 2 | 4 |
| 25 | Davide Padovani | - | Midfielder | 1 | 3 | 5 |
| 26 | George Sellers | IFC Prague | Midfielder | 3 | 8 | 5 |
| 27 | Maximo Lopez | IFC Prague | Midfielder | 3 | 6 | 5 |
| 28 | Adam Johnson | IFC Prague | Midfielder | 11 | 1 | 6 |
Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prague United | 10 | 8 | 1 | 1 | 43 | 9 | 34 | 25 |
| 2 | Letná FG | 10 | 8 | 1 | 1 | 44 | 18 | 26 | 25 |
| 3 | Taverners FC | 10 | 6 | 2 | 2 | 30 | 14 | 16 | 20 |
| 4 | IFC Prague | 10 | 6 | 2 | 2 | 42 | 28 | 14 | 20 |
| 5 | FC PerfectLanD C | 10 | 6 | 1 | 3 | 41 | 28 | 13 | 19 |
| 6 | GEP | 10 | 4 | 1 | 5 | 29 | 41 | -12 | 13 |
| 7 | Prague Devils | 10 | 4 | 0 | 6 | 31 | 34 | -3 | 12 |
| 8 | Dynamo Žižkov | 10 | 4 | 0 | 6 | 25 | 33 | -8 | 12 |
| 9 | SK Union Břevnov | 10 | 4 | 0 | 6 | 23 | 37 | -14 | 12 |
| 10 | Golstar FC | 10 | 1 | 0 | 9 | 15 | 48 | -33 | 3 |
| 11 | DHL ITS | 10 | 0 | 0 | 10 | 0 | 33 | -33 | 0 |




























