
Golstar FC 2023/24 Players
Rank | Player | Club | Position | Goals | Assists |
---|---|---|---|---|---|
1 | ![]() | Golstar FC | Goalkeeper | 0 | 0 |
2 | ![]() | Golstar FC | Midfielder | 1 | 1 |
3 | ![]() | Golstar FC | Midfielder | 1 | 4 |
4 | ![]() | Golstar FC | Forward | 1 | 0 |
5 | ![]() | Golstar FC | Midfielder, Forward | 0 | 0 |
6 | ![]() | Golstar FC | Defender, Midfielder | 0 | 0 |
7 | ![]() | Golstar FC | Midfielder, Forward | 0 | 0 |
8 | ![]() | Golstar FC | Defender, Midfielder | 0 | 0 |
9 | ![]() | Golstar FC | Forward | 0 | 0 |
10 | ![]() | Golstar FC | Defender | 0 | 0 |
11 | ![]() | Golstar FC | Midfielder | 1 | 0 |
12 | ![]() | Golstar FC | Forward | 0 | 2 |
13 | ![]() | Golstar FC | Defender | 0 | 0 |
14 | ![]() | Golstar FC | Midfielder, Forward | 0 | 0 |
15 | ![]() | Golstar FC | Midfielder, Forward | 0 | 0 |
16 | ![]() | Golstar FC | Forward | 1 | 0 |
17 | ![]() | Golstar FC | Midfielder, Forward | 2 | 0 |
18 | ![]() | Golstar FC | Midfielder, Forward | 0 | 0 |
19 | ![]() | Golstar FC | Defender | 0 | 0 |
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 43 | 9 | 34 | 25 |
2 | ![]() | 10 | 8 | 1 | 1 | 44 | 18 | 26 | 25 |
3 | ![]() | 10 | 6 | 2 | 2 | 30 | 14 | 16 | 20 |
4 | ![]() | 10 | 6 | 2 | 2 | 42 | 28 | 14 | 20 |
5 | ![]() | 10 | 6 | 1 | 3 | 41 | 28 | 13 | 19 |
6 | ![]() | 10 | 4 | 1 | 5 | 29 | 41 | -12 | 13 |
7 | ![]() | 10 | 4 | 0 | 6 | 31 | 34 | -3 | 12 |
8 | ![]() | 10 | 4 | 0 | 6 | 25 | 33 | -8 | 12 |
9 | ![]() | 10 | 4 | 0 | 6 | 23 | 37 | -14 | 12 |
10 | ![]() | 10 | 1 | 0 | 9 | 15 | 48 | -33 | 3 |
11 | ![]() | 10 | 0 | 0 | 10 | 0 | 33 | -33 | 0 |