- #
- 14
- Name
- Daniel Gaffney
- Nationality
England- Position
- Midfielder
- Current Team
- Letná FG
Friendlies
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2020/21 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
PIBFAL
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Championship | Letná FG | 0 | 4 | 4 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2022/23 Championship | Letná FG | 0 | 3 | 2 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2023/24 Championship | Letná FG | 0 | 3 | 1 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| 2025/2026 Championship | Letná FG | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2022 | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 11 | 8 | 1 | 0 | 26 | 96.15 | 0.00 | 3.85 | 0 |
Career Total
| Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Championship | 0 | 4 | 4 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2022/23 Championship | 0 | 3 | 2 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2023/24 Championship | 0 | 3 | 1 | 1 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| 2023 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Championship | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 8 | 1 | 0 | 26 | 96.43 | 0.00 | 3.57 | 0 |
