Sportovní areál ČAFC Praha
Dynamo Žižkov
3 vs 2
Letná FG


PIBFAL SUPER CUP 2022
Romania PFC
7 vs 3
Letná FG


Championship 2021/22: Round 10, match 5
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Goals | Goal scorer | Assist | |||
Own Goal | 1 | ||||||
Penalty | Carlo de Leeuw | 2 | |||||
Alvaro Delgado | Carlo de Leeuw | 3 | |||||
Penalty | Carlo de Leeuw | 4 | |||||
Jorge Rodríguez Ozores Teijo | Carlo de Leeuw | 5 | |||||
Carlo de Leeuw | Jorge Rodríguez Ozores Teijo | 6 | |||||
Jorge Rodriguez Ozores Teijo | Stepan | 7 | |||||
Alvaro Delgado | Yannis Koukoulis | 8 |
Man of the Match: Accenture United (as voted by Prague Devils) | Man of the Match: Prague Devils (as voted by Accenture United) |
TBA | TBA (#8) |
Accenture United
8 vs 0
Prague Devils


Championship 2021/22: Round 8, match 1
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
Simon Alperovich | Alvaro | Ahmed | |||||
Charlie Maslen | Eduard Zejmon | Alvaro | Florian | ||||
Eduard Zejmon | Florian | Steph (?) |
Man of the Match: Taverners (as voted by Prague United) | Man of the Match: Prague United (as voted by Taverners) |
TBA |
Taverners
3 vs 3
Prague United


Championship 2021/22: Round 7, match 3
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
Ugur Gok | Simon Alperovich | Eduard Zejmon | |||||
Johannes Schmiedecker | Abel Ayoroa | ||||||
Roman Letko | |||||||
Carlo de Leeuw |
Man of the Match: Accenture United (as voted by Taverners) | Man of the Match: Taverners (as voted by Accenture United) |
Accenture United
4 vs 1
Taverners


Championship 2020/21: Round 1, match 5
Goals & Assists | |||||
Assist | Goal scorer | Goal scorer | Assist | ||
15′ | Denys Koshuk | ||||
Penalty | Lucian Zăvoianu | 45+2′ | |||
84′ | Denys Koshuk |
Man of the Match: Romania PFC (as voted by J&J) | Man of the Match: J&J (as voted by Romania PFC) |
TBA |
Romania PFC
1 vs 2
Johnson & Johnson


Championship 2019/2020: Round 12, match 1
Goals & Assists | |||||
Assist | Goal Scorer | Score | Goal Scorer | Assist | |
Filip Squibb | David McCloy | Jean-David Nessoumou | |||
Filip Squibb | David McCloy | Jean-David Nessoumou | |||
Filip Squibb | Greg Garner | Diego Lopez | |||
Filip Squibb | Honza Nguyen | Ali |
Partisan Prague B
4 vs 4
Dynamo Žižkov


Championship 2019/2020: Round 11, match 1
Match awarded 3-0 to Partisan B
Championship 2019/2020: Round 4, match 4
Goals and assists | |||||
Assist | Goal scorer | Goal scorer | Assist | ||
10′ | Lorenzo Polo | Zelim Vit | |||
‘ | Timothy Wait | Asier Arbide | |||
Man of the Match: Accenture United (as voted by Prague Devils) | Man of the Match: Prague Devils (as voted by Accenture United) |
TBA | TBA |
Accenture United
3 vs 2
Prague Devils

