| GOALS & ASSISTS | |||||||
| Assist | Goal scorer | Minute | Goal scorer | Assist | |||
| Marin Budescu | 5 | ||||||
| Sergiu Maidanu | Iulian Budescu | 14 | |||||
| Iulian Budescu | Marin Budescu | 19 | |||||
| 22 | Carlo de Leeuw | ||||||
| 30 | ? | ||||||
| Sergiu Maidanu | Iulian Budescu | 45 | |||||
| Daninho | 48 | ||||||
| Daninho | Sergiu Maidanu | 64 | |||||
| Iulian Budescu | Marin Budescu | 77 | |||||
| Man of the match: Romania PFC (as voted by Accenture United) | Man of the Match: Accenture United (as voted by Romania PFC) |
| TBA | #14 |


Accenture United
Letná FG
GEP
Taverners FC
Portugal
Romania
IFC Prague
DHL ITS
Prague Devils