FC Zličín
Taverners
1 vs 4
Dynamo Žižkov


FRIENDLY 2021/22: MATCH 11
Romania PFC
Postponed
SK Amateras


FRIENDLY 2021/22: MATCH 6
SK Amateras
1 vs 2
Dynamo Žižkov


FRIENDLY 2021/22: MATCH 4
SK Amateras
1 vs 3
Prague Devils


Championship 2021/22: Round 3, match 1
GOALS & ASSISTS | |||||||
Assist | Goal scorer | Minute | Goal scorer | Assist | |||
Gonçalo Rodrigues | James Press | 10 | 15 | Rufat Mamedov | Ugur Gok | ||
Dominik Hill | 74 | 30 | Lukaš Popelka | Krisztián Szekeres | |||
50 | Carlo de Leeuw | Diego Pipo | |||||
60 | Michael Newman | Carlo de Leeuw |
Man of the Match: Dynamo Žižkov (as voted by Accenture United) | Man of the Match: Accenture United (as voted by Dynamo Žižkov) |
Dynamo Žižkov
2 vs 4
Accenture United


FRIENDLY 2021/22: MATCH 3
SK Amateras
5 vs 4
IFC Prague


FRIENDLY 2020/21: MATCH 10
Prague Raptors “B”
1 vs 5
Letná FG


Championship 2019/2020: Round 9, match 3
Goals and Assists | |||||
Assist | Goal Scorer | Goal Scorer | Assist | ||
6′ | Noé Vt | Asier Arbide | |||
16′ | Asier Arbide | Timothy Wait | |||
Alex Iony | Alex Catton | 46′ | |||
Florian Reppin | Mattia Chodi | 85′ |
Man of the Match: IFC Prague (as voted by Prague Devils) | Man of the Match: Prague Devils (as voted by IFC Prague) |
IFC PRAGUE | PRAGUE DEVILS |
IFC Prague
2 vs 2
Prague Devils


FRIENDLY 2019/2020: MATCH 4
Goals and assists | |||||
Assist | Goal scorer | Minutes | Goal scorer | Assist | |
Sakamoto | 15′ | ||||
Sakamoto | 20′ | ||||
Sakamoto | 25′ | ||||
30′ | Mattia Chiodi | Ionel David | |||
Hirao | 32′ | ||||
46′ | Richard Curran | Phil Frederiksen | |||
Hirao | 48′ | ||||
52′ | Richard Curran | ||||
Max | 75′ |
Man of the Match: SK Amateras (as voted by IFC Prague) | Man of the Match: IFC Prague (as voted by SK Amateras) |
TBA | TBA |
Media |
SK Amateras
6 vs 3
IFC Prague


Championship Group A 2018/2019 season: Round 10, match 1
Goals & Assists | |||||
Assists | Goal scorers | Minutes | Goal scorers | Assists | |
Lorenzo Polo | |||||
Shalhar Suimaliev | |||||
Salah Gourhzifen | |||||
Timothy Wait | |||||
Lorenzo Polo | |||||
Lorenzo Cecerrelli | |||||
Lorenzo Cecerrelli | |||||
Noé VT |
Man of the Match: Salt Miners (as voted by Prague Devils) | Man of the Match: Prague Devils (as voted by Salt Miners) |
Salt Miners
0 vs 8
Prague Devils

