Barys FC 2022/23 Players
# | Player | Club | Position | Goals | Assists | Appearances |
---|---|---|---|---|---|---|
1 | Arip Dzhamalutdinov | Barys FC | Defender | 0 | 0 | 0 |
2 | Arsen Seiilkhanov | Barys FC | Midfielder | 0 | 0 | 0 |
3 | Aslan Khamitov | Barys FC | Defender | 0 | 0 | 0 |
4 | Baimyrza Akmatbekov | Barys FC | Midfielder | 0 | 0 | 0 |
5 | Bakhtiyar Qadyrkhanov | Barys FC | Midfielder | 0 | 0 | 0 |
6 | Baut Kistaubayev | Barys FC | Midfielder | 0 | 0 | 0 |
7 | Cong Minh Duong | Barys FC | Defender | 0 | 0 | 0 |
8 | Danabek Otarbayev | Barys FC | Defender | 0 | 0 | 0 |
9 | Dauren Jursunbek | Barys FC | Defender | 0 | 0 | 0 |
10 | Dias Chaltabayev | Barys FC | Midfielder | 0 | 0 | 0 |
11 | Dias Jakanov | Barys FC | Goalkeeper | 0 | 0 | 0 |
12 | Dossan Taskynbayev | Barys FC | Forward | 0 | 0 | 0 |
13 | Manas Utkilov | - | Defender | 0 | 0 | 0 |
14 | Marat Nurislam | Barys FC | Midfielder | 0 | 0 | 0 |
15 | Nursultan Kazisty | Barys FC | Defender | 0 | 0 | 0 |
16 | Robert Minasyan | Barys FC | Midfielder | 0 | 0 | 0 |
17 | Shyngys Senbek | Barys FC | Forward | 0 | 0 | 0 |
18 | Thái Dương Nguyễn | Barys FC | Goalkeeper | 0 | 0 | 0 |
19 | Ömerfaruk | Barys FC | Forward | 0 | 0 | 0 |
Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Letná FG | 10 | 9 | 1 | 0 | 41 | 11 | 30 | 28 |
2 | Prague United | 10 | 8 | 1 | 1 | 51 | 17 | 34 | 25 |
3 | IFC Prague | 10 | 8 | 0 | 2 | 45 | 21 | 24 | 24 |
4 | Romania PFC | 10 | 6 | 0 | 4 | 35 | 21 | 14 | 18 |
5 | Taverners | 10 | 5 | 1 | 4 | 32 | 24 | 8 | 16 |
6 | Dynamo Žižkov | 10 | 5 | 1 | 4 | 21 | 22 | -1 | 16 |
7 | GEP | 10 | 3 | 1 | 6 | 27 | 33 | -6 | 10 |
8 | DHL ITS | 10 | 3 | 0 | 7 | 11 | 36 | -25 | 9 |
9 | Prague Devils | 10 | 2 | 2 | 6 | 22 | 41 | -19 | 8 |
10 | Barys FC | 10 | 1 | 1 | 8 | 24 | 44 | -20 | 4 |
11 | Johnson & Johnson | 10 | 1 | 0 | 9 | 11 | 50 | -39 | 3 |