- #
- 6
- Name
- Sebastien Keller
- Nationality
France
- Position
- Midfielder
- Current Team
- Letná FG
- Past Teams
- Dynamo Žižkov
Friendlies
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Friendlies | Dynamo Žižkov | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
PIBFAL
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | Dynamo Žižkov | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Championship | Letná FG | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Championship | Letná FG | 0 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Championship Group A | Dynamo Žižkov | 1 | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 |
Total | - | 1 | 0 | 0 | 0 | 21 | 86.36 | 9.09 | 4.55 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 Friendlies | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Championship | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PCT | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Championship | 0 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Championship Group A | 1 | 0 | 0 | 0 | 9 | 66.67 | 22.22 | 11.11 | 0 |
2018/19 Friendlies | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Total | 1 | 0 | 0 | 0 | 25 | 88.00 | 8.00 | 4.00 | 0 |