Friendlies
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 Friendlies | DHL ITS | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2020/21 Friendlies | DHL ITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Friendlies | DHL ITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 Championship | DHL ITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 PIBFAL CUP | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 Friendlies | DHL ITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
PIBFAL
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 Championship | DHL ITS | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0 |
| 2020/21 Championship | DHL ITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Championship | DHL ITS | 0 | 4 | 3 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
| 2023/24 Championship | DHL ITS | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| 2025/2026 Championship | Letná FG | 0 | 2 | 4 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | Letná FG | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2018/19 Championship Group A | DHL ITS | 0 | 1 | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | 0 |
| Total | - | 0 | 11 | 7 | 0 | 0 | 32 | 36.00 | 10.00 | 54.00 | 0 |
Career Total
| Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 Championship | 0 | 2 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0 |
| 2019/20 Friendlies | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2019/20 PIBFAL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 PCT | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021/22 Championship | 0 | 4 | 3 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
| 2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 Championship | 0 | 0 | 1 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 | 0 |
| 2022/23 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 Championship | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 | 0 |
| 2023/24 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2025/2026 Championship | 0 | 2 | 4 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2025 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2018/19 Championship Group A | 0 | 1 | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | 0 |
| 2018/19 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 11 | 8 | 0 | 0 | 51 | 35.29 | 9.80 | 54.90 | 0 |

Ecuador