- #
- 3
- Name
- Mihai Ene
- Nationality
Romania
- Position
- Defender
- Current Team
- Romania PFC
- Past Teams
- Dynamo Žižkov
Friendlies
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Friendlies | Romania PFC | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2021/22 Friendlies | Romania PFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Friendlies | Romania PFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Championship Group A | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Friendlies | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
PIBFAL
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2020/21 Championship | Romania PFC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 Championship | Romania PFC | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2022/23 Championship | Romania PFC | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
PIBFAL Super Cup 2022 | Romania PFC | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Championship Group A | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 | 0 |
Career Total
Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2019/20 Friendlies | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
2019/20 PIBFAL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 Championship | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 Championship | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Championship | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2022/23 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIBFAL Super Cup 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Championship Group A | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 | 0 |
2018/19 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 14 | 57.14 | 14.29 | 28.57 | 0 |