- #
- 7
- Name
- Luca Croce
- Nationality
Italy- Position
- Forward
- Current Team
- Letná FG
- Past Teams
- SK Čechie Smíchov
Friendlies
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 Friendlies | Letná FG | 0 | 3 | 3 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2020/21 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3 | 3 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
PIBFAL
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 Championship | Letná FG | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021/22 Championship | Letná FG | 0 | 8 | 3 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2022/23 Championship | Letná FG | 0 | 7 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0 |
| 2023/24 Championship | Letná FG | 0 | 7 | 1 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 | 0 |
| 2025/2026 Championship | Letná FG | 0 | 6 | 2 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2022 | Letná FG | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 31 | 9 | 0 | 0 | 30 | 87.50 | 6.25 | 6.25 | 0 |
Career Total
| Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 Championship | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 PCT | 0 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2021/22 Championship | 0 | 8 | 3 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2022/23 Championship | 0 | 7 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0 |
| 2023/24 Championship | 0 | 7 | 1 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 | 0 |
| 2023 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Championship | 0 | 6 | 2 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2022 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| PIBFAL SUPER CUP 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 34 | 9 | 0 | 0 | 32 | 88.24 | 5.88 | 5.88 | 0 |
