- #
- -
- Name
- Phil Frederiksen
- Nationality
United States
- Position
- Midfielder
- Current Team
- All-Star Team, IFC Prague
Friendlies
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Friendlies | IFC Prague | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2018/19 Friendlies | IFC Prague | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 3 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
PIBFAL
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | IFC Prague | 0 | 2 | 2 | 0 | 0 | 9 | 77.78 | 22.22 | 0.00 | 0 |
2017 Apertura | IFC Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Apertura | IFC Prague | 0 | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0 |
2018/19 Championship Group A | IFC Prague | 0 | 3 | 5 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 | 0 |
2016 Clausura | IFC Prague | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2017 Clausura | IFC Prague | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 0 | 8 | 7 | 0 | 0 | 33 | 60.61 | 15.15 | 24.24 | 0 |
Career Total
Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | 0 | 2 | 2 | 0 | 0 | 9 | 77.78 | 22.22 | 0.00 | 0 |
2019/20 Friendlies | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2019/20 PIBFAL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Apertura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Apertura | 0 | 0 | 0 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 | 0 |
2018/19 Championship Group A | 0 | 3 | 5 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 | 0 |
2016 Clausura | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2017 Clausura | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
2018/19 Friendlies | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Total | 0 | 11 | 8 | 0 | 0 | 37 | 62.16 | 13.51 | 24.32 | 0 |