- #
- 26
- Name
- Florian Reppin
- Nationality
Germany
- Position
- Midfielder
- Current Team
- Letná FG
- Past Teams
- IFC Prague
Friendlies
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Friendlies | IFC Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 Friendlies | IFC Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Friendlies | IFC Prague | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
PIBFAL
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | IFC Prague | 0 | 5 | 4 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0 |
2020/21 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Championship | IFC Prague | 0 | 2 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0 |
2018 Apertura | IFC Prague | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
2018/19 Championship Group A | IFC Prague | 0 | 4 | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | 0 |
Total | - | 0 | 12 | 7 | 0 | 0 | 26 | 62.96 | 25.93 | 11.11 | 0 |
Career Total
Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | 0 | 5 | 4 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0 |
2019/20 Friendlies | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Championship | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020 PCT | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Championship | 0 | 2 | 3 | 0 | 0 | 7 | 85.71 | 14.29 | 0.00 | 0 |
2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Apertura | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
2018/19 Championship Group A | 0 | 4 | 0 | 0 | 0 | 7 | 57.14 | 28.57 | 14.29 | 0 |
2018/19 Friendlies | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | 0 | 12 | 7 | 0 | 0 | 29 | 62.07 | 24.14 | 13.79 | 0 |