- #
- 23
- Name
- Dominik Hill
- Nationality
England
- Position
- Defender
- Current Team
- Dynamo Žižkov
Friendlies
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Championship | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 Friendlies | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Championship | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Friendlies | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIBFAL
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 Championship | Dynamo Žižkov | 0 | 4 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
2021/22 Friendlies | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Championship | Dynamo Žižkov | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
2022/23 Friendlies | Dynamo Žižkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 6 | 1 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |
Career Total
Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 Championship | 0 | 4 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 Championship | 0 | 2 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
2022/23 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 6 | 1 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 | 0 |