- #
- 4
- Name
- Jonathan Braun
- Nationality
France
- Position
- Defender
- Current Team
- Letná FG
- Past Teams
- Partisan Prague A, Partisan Prague B
Friendlies
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Friendlies | Partisan Prague A | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
PIBFAL
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020/21 Championship | Letná FG | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Championship | Letná FG | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Championship Group A | Partisan Prague B | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 1 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2020/21 Championship | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 PCT | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Championship | 0 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Championship Group A | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Friendlies | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | 1 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 | 0 |