- #
- 7
- Name
- Bogdan Cîrlan
- Nationality
Romania
- Position
- Defender
- Current Team
- Romania PFC
- Past Teams
- Partisan Prague B
Friendlies
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Friendlies | Romania PFC | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
2021/22 Friendlies | Romania PFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Friendlies | Partisan Prague B | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 9 | 33.33 | 33.33 | 33.33 | 0 |
PIBFAL
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | Partisan Prague B | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2019/20 Friendlies | Romania PFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 Championship | Romania PFC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 Championship | Romania PFC | 2 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
2018/19 Championship Group A | Partisan Prague B | 0 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 1 |
2018/19 Friendlies | Partisan Prague B | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 19 | 40.00 | 10.00 | 50.00 | 1 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
2019/20 Friendlies | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | 0 |
2019/20 PIBFAL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 Championship | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2021/22 Championship | 2 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 | 0 |
2021/22 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Championship Group A | 0 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 | 1 |
2018/19 Friendlies | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Total | 2 | 0 | 0 | 0 | 26 | 40.74 | 14.81 | 44.44 | 1 |