- #
- -
- Name
- Alex Iony
- Nationality
Romania
- Position
- Forward
- Current Team
- Romania PFC
- Past Teams
- IFC Prague, Taverners
Friendlies
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Friendlies | Romania PFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 Championship | Romania PFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 Friendlies | Taverners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIBFAL
Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | IFC Prague | 0 | 9 | 5 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
2020/21 Championship | Romania PFC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2018 Apertura | Taverners | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Championship Group A | Taverners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Clausura | Taverners | 0 | 7 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2018/19 Friendlies | Taverners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 17 | 5 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 | 0 |
Career Total
Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 Championship | 0 | 9 | 5 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 | 0 |
2019/20 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 PIBFAL Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 Championship | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2020/21 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Apertura | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
2018/19 Championship Group A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Clausura | 0 | 7 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
2018/19 Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 17 | 5 | 0 | 0 | 14 | 78.57 | 7.14 | 14.29 | 0 |