- #
- 1
- Name
- Ákos Szécsi
- Nationality
Hungary- Position
- Goalkeeper
- Current Team
- Letná FG
Friendlies
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2020/21 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 Friendlies | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
PIBFAL
| Season | Club | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021/22 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 | 0 |
| 2022/23 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2023/24 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
| 2025/2026 Championship | Letná FG | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | Letná FG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2022 | Letná FG | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 31 | 90.63 | 3.13 | 6.25 | 0 |
Career Total
| Season | Captain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 Championship | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2020 PCT | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2021/22 Championship | 0 | 0 | 0 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 | 0 |
| 2022/23 Championship | 0 | 0 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | 0 |
| 2023/24 Championship | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
| 2023 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 Championship | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| 2026 PIBFAL CUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIBFAL SUPER CUP 2022 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| PIBFAL SUPER CUP 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 32 | 91.18 | 2.94 | 5.88 | 0 |
