Romania PFC 2022/23 Players
| # | Player | Club | Position | Goals | Assists | Appearances |
|---|---|---|---|---|---|---|
| 1 | Alexandru Andros | Romania PFC | Goalkeeper | 0 | 0 | 3 |
| 2 | Andrei Trahim | Romania PFC | Midfielder | 0 | 0 | 2 |
| 3 | Bogdan Cîrlan | Romania PFC | Defender | 0 | 0 | 3 |
| 4 | Cristian Fistic | Romania PFC | Midfielder | 0 | 0 | 2 |
| 5 | Dan Mihuță | Romania PFC | Defender | 0 | 0 | 1 |
| 6 | Dan Rusu | Romania PFC | Defender | 0 | 0 | 7 |
| 7 | Daninho Campeão | Romania PFC | Midfielder, Forward | 0 | 1 | 6 |
| 8 | Dima (RO) | Romania PFC | Midfielder | 2 | 0 | 1 |
| 9 | Dionis Pisarenco | Romania PFC | Defender | 0 | 0 | 3 |
| 10 | Hadi Haidari | Romania PFC | Defender | 0 | 0 | 1 |
| 11 | Hristo Kancev | Romania PFC | Midfielder | 0 | 0 | 1 |
| 12 | Ion Sârbu | Romania PFC | Midfielder | 1 | 0 | 6 |
| 13 | Iulian Budescu | Romania PFC | Forward | 17 | 2 | 8 |
| 14 | Lucian Zăvoianu | Romania PFC | Forward | 3 | 1 | 5 |
| 15 | Marin Budescu | Romania PFC | Forward | 7 | 0 | 8 |
| 16 | Marius Emilian Nica | Romania PFC | Midfielder | 1 | 0 | 8 |
| 17 | Matthew (RO) | Romania PFC | Midfielder | 0 | 0 | 1 |
| 18 | Mihai Ene | Romania PFC | Defender | 0 | 0 | 3 |
| 19 | Mihnea Ionuț Șucata | Romania PFC | Defender | 0 | 0 | 7 |
| 20 | Radu Pantelei | Romania PFC | Midfielder | 0 | 0 | 2 |
| 21 | Riu Kawaguchi | Romania PFC | Defender | 0 | 0 | 1 |
| 22 | Sergiu Maidanu | Romania PFC | Midfielder | 3 | 2 | 3 |
| 23 | Vasea Proca | Romania PFC | Goalkeeper | 0 | 0 | 4 |
| 24 | Vitalie Mereuță | Romania PFC | Midfielder | 1 | 0 | 2 |
| 25 | Vlad Mihuță | Romania PFC | Midfielder | 0 | 0 | 1 |







