GEP 2021/22 Players
| # | Player | Club | Position | Goals | Assists | Appearances |
|---|---|---|---|---|---|---|
| 1 | Alessandro Mighetto | GEP | Midfielder | 1 | 3 | 3 |
| 2 | Alisher Ibragim | - | Defender, Midfielder | 0 | 1 | 1 |
| 3 | Andrew Argent | - | Midfielder | 0 | 0 | 0 |
| 4 | Antonio (GEP) | GEP | Midfielder | 3 | 3 | 4 |
| 5 | Benoît Castaings | GEP | Midfielder | 2 | 4 | 3 |
| 6 | Carlos Boraita | GEP | Defender | 0 | 0 | 1 |
| 7 | Dennis Mateo | GEP | Midfielder | 0 | 1 | 2 |
| 8 | Franck Capron | GEP | Defender | 0 | 0 | 2 |
| 9 | Gonzalo (GEP) | GEP | Midfielder | 1 | 0 | 1 |
| 10 | Ievgen Kozin | GEP | Forward | 9 | 4 | 4 |
| 11 | Jan Sodomka | GEP | Midfielder | 0 | 0 | 1 |
| 12 | Jean Chevallier | GEP | Midfielder | 0 | 4 | 3 |
| 13 | Julien François | GEP | Goalkeeper | 0 | 0 | 2 |
| 14 | Krešimir Begović | - | Midfielder, Forward | 4 | 0 | 2 |
| 15 | Martin | GEP | Forward | 0 | 0 | 1 |
| 16 | Maximiliano | GEP | Goalkeeper | 0 | 0 | 1 |
| 17 | Maximilino Calle | - | Defender | 0 | 0 | 1 |
| 18 | Mădălin Anghel | - | Defender, Midfielder, Forward | 0 | 0 | 1 |
| 19 | Oscar Lindberg | GEP | Defender, Midfielder, Forward | 1 | 0 | 1 |
| 20 | Pepe | GEP | Midfielder | 2 | 0 | 2 |
| 21 | Sebastian (GEP) | GEP | Midfielder | 0 | 0 | 1 |
| 22 | Tikay | GEP | Midfielder | 0 | 0 | 1 |












