DHL ITS 2019/2020 Players
| # | Player | Club | Position | Goals | Assists | Appearances |
|---|---|---|---|---|---|---|
| 1 | Alvaro Llorente | DHL ITS | Midfielder | 1 | 2 | 5 |
| 2 | Amit Singh | DHL ITS | Midfielder | 0 | 0 | 1 |
| 3 | Andrew Stockton | DHL ITS | Midfielder | 1 | 0 | 5 |
| 4 | ![]() David Janecek | DHL ITS | Defender | 0 | 0 | 4 |
| 5 | Eduardo Alarcón | - | Midfielder | 1 | 0 | 2 |
| 6 | Ilia Kreys | DHL ITS | Defender | 0 | 0 | 4 |
| 7 | Jan Janis | DHL ITS | Defender, Midfielder | 0 | 0 | 2 |
| 8 | Jorge Barrera | DHL ITS | Defender | 0 | 0 | 1 |
| 9 | Juan Plaza García | DHL ITS | Forward | 11 | 6 | 8 |
| 10 | Marcos Barrios | Johnson & Johnson | Defender | 0 | 0 | 1 |
| 11 | Martin Valent | DHL ITS | Defender | 0 | 0 | 2 |
| 12 | Matt Kascak | DHL ITS | Defender | 0 | 0 | 5 |
| 13 | Milan Hajs | DHL ITS | Goalkeeper | 0 | 0 | 6 |
| 14 | Miroslav Kloz | DHL ITS | Defender | 0 | 0 | 2 |
| 15 | Pavel Linhart | DHL ITS | Midfielder, Forward | 1 | 0 | 6 |
| 16 | Petr Pastornický | DHL ITS | Goalkeeper, Defender | 0 | 0 | 6 |
| 17 | Rupert Baltrock | DHL ITS | Forward | 0 | 2 | 7 |
| 18 | Sebastian Menendez | DHL ITS | Midfielder, Forward | 2 | 0 | 7 |
| 19 | Tomas Gonzalez | DHL ITS | Forward | 2 | 0 | 7 |
| 20 | Tomáš Tverďák | DHL ITS | Midfielder | 0 | 0 | 5 |
| 21 | Vineet Mahajan | DHL ITS | Midfielder | 0 | 0 | 2 |
| 22 | Ľudovít Telecký | DHL ITS | Midfielder | 2 | 0 | 3 |









