Dynamo Žižkov
2 vs 4
Accenture United
2 vs 4
Accenture UnitedRecap
| GOALS & ASSISTS | |||||||
| Assist | Goal scorer | Minute | Goal scorer | Assist | |||
| Gonçalo Rodrigues | James Press | 10 | 15 | Rufat Mamedov | Ugur Gok | ||
| Dominik Hill | 74 | 30 | Lukaš Popelka | Krisztián Szekeres | |||
| 50 | Carlo de Leeuw | Diego Pipo | |||||
| 60 | Michael Newman | Carlo de Leeuw | |||||
| Man of the Match: Dynamo Žižkov (as voted by Accenture United) | Man of the Match: Accenture United (as voted by Dynamo Žižkov) |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 11, 2021 | 8:00 pm | PIBFAL | 2021/22 Championship | 3 | 0' |
Ground
| FC Zličín |
|---|
| U Zličínského hřiště 242/80, 155 21 Praha-Zličín, Czechia |
Results
| Club | Goals | Outcome |
|---|---|---|
| Dynamo Žižkov | 2 | Loss |
| Accenture United | 4 | Win |
Captain
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 2 | 4 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
Officials
| Main referee |
|---|
| Petr Čikara |
Past Meetings
Timeline
| 23. Dominik Hill | 10' | |
| 15' | #. Rufat Mamedov | |
| 30' | Lukaš Popelka | |
| 50' | -. Carlo de Leeuw | |
| 60' | #. Michael Newman | |
| 33. James Press | 74' |

England
Netherlands