IFC Prague
7 vs 2
Johnson & Johnson
7 vs 2
Johnson & JohnsonRecap
| GOALS & ASSISTS | |||||
| Assists | Goal Scorer | Minutes | Goal Scorer | Assist | |
| Tom Sellers | Callum Philbin | 5′ | |||
| Iain Fanthorpe | 20′ | ||||
| 30′ | Miguel Angel | ||||
| Iain Fanthorpe | Florian Reppin | 37′ | |||
| Florian Reppin | Iain Fanthorpe | 40′ | |||
| Callum Philbin | Sam Roberts | 44′ | |||
| Phil Frederiksen | Florian Reppin | 70′ | |||
| 75′ | Riccardo Galletti | ||||
| Florian Reppin | Richard Ness | 85′ | |||
| IFC Prague: man of the match (as voted by Johnson & Johnson) | Johnson & Johnson: man of the match (as voted by IFC Prague) |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| September 9, 2019 | 8:30 pm | PIBFAL | 2019/20 Championship | 1 | 90' |
Ground
| ABC Braník |
|---|
| Za Mlýnem 1774/12, 147 00 Praha 4-Braník, Czechia |
Results
| Club | Goals | Outcome |
|---|---|---|
| IFC Prague | 7 | Win |
| Johnson & Johnson | 2 | Loss |
Captain
Goals
Assists
Yellow Cards
Red Cards
| 0 | 0 |
| 7 | 2 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |

Germany
Portugal